
Broadwater
Guildford Road
Godalming
Surrey GU7 3BU
| Date | Team Vs | H/A | Competition |
|---|---|---|---|
| Sep 4 | |||
| Sep 11 | Ealing Vets | H | Merit Table |
| Sep 18 | Rossly Park Benchers | A | Merit Table |
| Sep 25 | |||
| Oct 2 | |||
| Oct 9 | |||
| Oct 16 | |||
| Oct 23 | |||
| Oct 30 | Barnes Vets | A | Merit Table |
| Nov 6 | Farnham Vets | H | Friendly |
| Nov 13 | Cranleigh Vets ( KO-12.30) | A | Friendly |
| Nov 20 | London Scottish Picts | A | Merit Table |
| Nov 27 | |||
| Dec 4 | Richmond Heavies | H | Merit Table |
| Dec 11 | Esher Expendables | A | Merit Table |
| Dec 18 | Rossly Park Benchers | H | Merit Table |
| Dec 26 | Boxing Day Club Match | H | Friendly?? |
| Jan 1 | HAPPY NEW YEAR!! | ||
| Jan 08 | Farnham Vets | A | Friendly |
| Jan 15 | |||
| Jan 22 | |||
| Jan 29 | Cranleigh Vets | H | Friendly |
| Feb 5 | Barnes Vets | H | Merit Table |
| Feb 12 | Dorking Derelicts ( KO-12.30) | H | Friendly |
| Feb 19 | |||
| Feb 26 | |||
| Mar 5 | London Scottish Picts | H | Merit Table |
| Mar 12 | Richmond Heavies | A | Merit Table |
| Mar 19 | Esher Expendables | H | Merit Table |
| Mar 26 | |||
| Apr 2 | EASTER | ||
| Apr 09 | Ealing Vets | A | Merit Table |
| Apr 16 | |||
| Apr 23 | |||
| April 30 | |||
| May 07 |
Are you interested in supporting the Club?
There are a wide range of packages available to small, medium or large companies.