
Broadwater
Guildford Road
Godalming
Surrey GU7 3BU
More information to follow
| League Table | Results |
| Date | Team Vs | H/A | Competition |
|---|---|---|---|
| Sep 4 | |||
| Sep 11 | |||
| Sep 18 | |||
| Sep 25 | |||
| Oct 2 | |||
| Oct 9 | |||
| Oct 16 | |||
| Oct 23 | |||
| Oct 30 | |||
| Nov 6 | |||
| Nov 13 | |||
| Nov 20 | |||
| Nov 27 | |||
| Dec 4 | |||
| Dec 11 | |||
| Dec 18 | |||
| Dec 26 | |||
| Jan 1 | |||
| Jan 8 | |||
| Jan 15 | |||
| Jan 22 | |||
| Jan 29 | |||
| Feb 5 | |||
| Feb 12 | |||
| Feb 19 | |||
| Feb 26 | |||
| Mar 5 | |||
| Mar 12 | |||
| Mar 19 | |||
| Mar 26 | |||
| Apr 1 | |||
| Apr 9 | |||
| Apr 16 | |||
| Apr 23 | |||
| May 1 |
Are you interested in supporting the Club?
There are a wide range of packages available to small, medium or large companies.