
Broadwater
Guildford Road
Godalming
Surrey GU7 3BU
| League Table | Results |
| Date | Team Vs | H/A | Competition |
|---|---|---|---|
| Sep 4 | |||
| Sep 11 | Wimbledon 3XV | A | Merit Table |
| Sep 18 | London Irish 2XV | H | Merit Table |
| Sep 25 | Sutton + Epsom 3XV | A | Merit Table |
| Oct 2 | Warlingham 2XV | H | Merit Table |
| Oct 9 | Met Police | A | Merit Table |
| Oct 16 | Reserve | Reserve | |
| Oct 23 | Old Wimbledonian Rams | A | Merit Table |
| Oct 30 | Barnes 3XV | H | Merit Table |
| Nov 6 | Reserve | Reserve | |
| Nov 13 | London Welsh Wizards | A | Merit Table |
| Nov 20 | Reserve | Reserve | |
| Nov 27 | Reserve | Reserve | |
| Dec 4 | Richmond Barbarians | A | Merit Table |
| Dec 11 | Esher Priors | H | Merit Table |
| Dec 18 | London Irish 2XV | A | Merit Table |
| Dec 26 | Boxing Day Club Match | H | Friendly?? |
| Jan 1 | HAPPY NEW YEAR!!!! | Hungover | |
| Jan 8 | Sutton + Epsom 3XV | H | Merit Table |
| Jan 15 | Warlingham 2XV | A | Merit Table |
| Jan 22 | Met Police | H | Merit Table |
| Jan 29 | Old Wimbledonian Rams | H | Merit Table |
| Feb 5 | Barnes 3XV | A | Merit Table |
| Feb 12 | Reserve | Reserve | |
| Feb 19 | London Welsh Wizards | H | Merit Table |
| Feb 26 | Reserve | Reserve | |
| Mar 5 | Reserve | Reserve | |
| Mar 12 | Richmond Barbarians | H | Merit Table |
| Mar 19 | Reserve | Reserve | |
| Mar 26 | Esher Priors | A | Merit Table |
| Apr 1 | EASTER | ||
| Apr 9 | Wimbledon 3XV | H | Merit Table |
| Apr 16 |
Are you interested in supporting the Club?
There are a wide range of packages available to small, medium or large companies.